Cruel Girl Women Jeans Georgia Kelsey Dakota Slim Reg Long XLo 5 7 9 11 13 15 19
Бестселлер
- Артикул:
- 62718081
Нет в наличии
Характеристики
Details
- Подъем
- Mid
Size & fit
- Посадка
- Relaxed, Slim
Дизайн
- Тип
- Джинсы
- Цвет
- Синий
- Стиль
- Relaxed, Slim,Stretch
- Материал
- Хлопок/Спандекс
Материал
- Тип ткани
- Джинсовая ткань
Общие характеристики
- SZ
- 11
- Wash
- Medium
- Тип размера
- Juniors
- Fabric Wash
- Medium
- Внутренний шов
- Choose
Прочие свойства
- Особенности
- Stretch
- Линия продуктов
- Georgia Relaxed Stretch Long
Свойства
- Пол
- Женский
- Тема
- Western
- Размер
- choose
- Тип застежки
- Zip, На молнии
Технические характеристики
- Бренд
- Cruel Girl
Описание
Cruel Girl Women Jeans Georgia Kelsey Dakota Slim Reg Long Xlong Sz 5 7 9 11 13
Measurements: Waist Hips Rise Inseam Materials
Georgia Slim Stretch Xlong Sz 5 27 36 8 36 71% Cotton, 29% Elastane
Georgia Slim Stretch Long Sz 5 27 36 8 34 71% Cotton, 29% Elastane
Dakota Relaxed Stretch Long Sz 7 29 40 9 33 99% Cotton, 1% Spandex
Short Slim Sz 7 28 39 9.75 31 100% Cotton
Low Rise Relaxed Long Sz 7 29 40 9.75 35 100% Cotton
Kelsey Slim Long Sz 7 30 38 8.5 34.5 100% Cotton
Georgia Slim Stretch Regular Sz 9 29 38 9 31 71% Cotton, 29% Elastane
Dakota Relaxed Stretch Xlong Sz 11 32 41 10 36 99% Cotton, 1% spandex
Georgia Slim Stretch Xlong Sz 11 30 37 9 35.5 71% Cotton, 29% Elastane
Georgia Slim Regular Sz 13 33 44 9.5 32 100% Cotton
Georgia Slim Stretch Regular Sz 13 32 41 9.5 31.5 71% Cotton, 29% Elastane
Georgia Slim Stretch Long Sz 13 32 40 9.5 33 74% Cotton, 29% Elastane
Georgia Relaxed Stretch Long Sz 13 33 42 9.5 34 77% Cotton, 22% Polyester, 1% Spandex
Georgia Slim Stretch Long Sz 9 29 38 9 34 71% Cotton, 29% Elastane
Dakota Relaxed Stretch Regular Sz 5 28 37 8.5 32 99% Cotton, 1% Spandex
Georgia Relaxed Stretch Regular Sz 5 29 37 8.5 31.5 77% cotton,22% Polyester,1% spandex
Kelsey Relaxed Long Sz 5 32 38 8.75 34 100% Cotton
Kelsey Slim Long Sz 5 30 38 8.5 34.75 100% Cotton
Xlong Slim Sz 5 30 36 9.5 37 100% Cotton
Georgia slim Long Sz 5 30 38 8 34 100% Cotton
Low Rise Stretch X Long Sz 5 30 38 8.5 36 77% Cotton,22% Polyester,1% Spandex
Short Slim Sz 5 28 36 9.25 30.5 100% Cotton
Low Rise Slim Xlong Sz 7 29 38 9.5 36 100% Cotton
Kelsey Slim Regular Sz 7 31 38 8.5 32 100% Cotton
Low Rise Slim Regular Sz 7 30 37 9.5 32 100% Cotton
Dakota Relaxed Stretch Long Sz 7 30 38 9.5 34 99% Cotton, 1% Spandex
Dakota Relaxed Stretch Regular Sz 7 29 39 9.25 32 99% Cotton, 1% Spandex
Dakota Slim Stretch Short Sz 7 30 36 9 30 99% Cotton,1% Spandex
Georgia Slim Regular Sz 9 32 40 8 32 100% Cotton
Kelsey Relaxed Long Sz 9 32 40 9 34 100% Cotton
Kelsey Relaxed Regular Sz 9 32 40 9 31 100% Cotton
Dakota Relaxed Stretch Xlong Sz 9 31 39 9.5 35.5 99% Cotton, 1% Spandex
Georgia Slim Regular Sz 9 32 41 8.25 31.25 100% Cotton
Low Rise Relaxed Boot Cut Long Sz 9 32 37 8.75 35.5 77% Cotton, 22% Polyester,1% Spandex
Dakota Relaxed Stretch Long Sz 9 31 39.5 9.75 34 99% Cotton 1% Spandex
Low Rise Slim Sz 9 Xlong 32 38 10 36 100% Cotton
Dakota Slim Stretch Xlong Sz 9 32 38 10 35 99% Cotton, 1% Spandex
Dark Stone Low Rise Slim Long Sz 9 30 37 9.75 34 100% Cotton
Low Rise Slim Regular Sz 9 31 38 9.75 31 100% Cotton
Dakota Relaxed Heavy Wt Regular Sz 9 31 39 9.5 33 100% Cotton
Dakota Relaxed Stretch Regualr Sz 11 32 40 10 32 99% Cotton,1% Spandex
Kelsey Low Rise Slim Bootcut Long Sz 11 34 42 9.5 34 100% Cotton
Dakota Relaxed Stretch Xlong Sz 11 33 40 10 35.5 99% Cotton, 1% Spandex
Kelsey Slim Long Sz 11 Buttonfly 32 40 9.5 34 100% Cotton
Dakota Relaxed Stretch Long Sz 11 32 41 10 34 99% Cotton,1% Spandex
Low Rise Stretch Long Sz 11 34 38 9 34 77% Cotton, 22% Polyester, 4% Spandex
Low Rise Slim Long Sz 11 32 40 10 34 100% Cotton
Georgia Slim Regular Sz 11 32 41 9 32.75 100% Cotton
Dakota Relaxed Heavy Wt Regular Sz 11 33 39 10 31.75 100% Cotton
Georgia Slim Long Sz 13 34 42 9.5 35 100% Cotton
Georgia Relaxed Stretch Long Sz 19 38 46 10.5 34 77% Cotton,22% Polyester,1% Spandex
Georgia Relaxed Stretch Long Sz 11 33 41 9 33.5 77% Cotton,22% Polyester,, 1% Spandex
Georgia Relaxed Stretch Regular Sz 11 34 40 9.25 33 77% Cotton, 22% Polyester, 1% Spandex
Short Slim Sz 11 33 39 10 30 100% Cotton
Regular Slim Sz 11 32 40 10 32 100% Cotton
Regular Low Rise Stretch Sz 11 33 41 9.5 32 77% Cotton, 22% Polyester, 1% Spandex
Dakota Slim Stretch Long Sz 11 32 40 10.5 34.5 99% Cotton,1% Spandex
Dakota Slim Heavy Wt. Xlong Sz 11 32 40 10 36 100% Cotton
Kelsey Reg Low Rise Slim Bootcut Sz 11 34 41 9 32 100% Cotton
Kelsey Relaxed Short Sz 11 34 43 9.5 30 100% Cotton
Dakota Relaxed Stretch Regular Sz 15 36 44 10.5 32 99% Cotton, 1% Spandex
Low Rise Stretch Regular Sz 15 36 44 10 32 77% Cotton,22% Poly, 1% Spandex
Dakota Relaxed Stretch Long Sz 15 37 44 11 33 99% Cotton, 1% Spandex
Low Rise Relaxed Bootcut X Long Sz 15 36 44 10 35.5 77% Cotton,22% Polyester,1% Spandex
Kelsey Slim Xlong Sz 15 36 42 10 35 100% Cotton
Georgia Slim Regular Sz 13 34 44 9.25 32 100% Cotton
Georgia Slim Long Sz 13 34 44 9..5 34 100% Cotton
Dakota Relaxed Stretch Xlong Sz 13 34.5 42 10.25 35 99% Cotton,1% Spandex
Short Slim Sz 13 35 42 10.5 30 100% Cotton
Dakota Relaxed Heavy Wt. Long Sz 13 36 44 10 33 100% Cotton
Georgia Slim Stretch Regular Sz 13 33 41 9.5 32 71% Cotton, 29% Elastane
Low Rise Stretch Regular Sz 13 35 40 9.75 32 77% Cotton,22% Polyester,1% Spandex
Low Rise Stretch Long Sz 13 34 42 9.75 34 77% Cotton,22% Polyester,1% Spandex
Georgia Relaxed Stretch Xlong Sz 15 36 44 10 35 77% Cotton,22% Polyester,1% Spandex
Georgia Slim Stretch Xlong Sz 19 40 48 10.5 35.5 77% Cotton,22% Polyester,1% Spandex
Georgia Slim Stretch Regular Sz 19 39 46 10.5 32 77% Cotton,22% Polyester,1% Spandex
Dakota Relaxed Stretch Long Sz 19 39 46 12 34 99% Cotton,1% Spandex